Skip to product information
RayNeo iO Smart Glasses (black)
£377.19
RayNeo iO Smart Glasses (black)
RayNeo iO smart glasses combine AI assistance with a lightweight 34 g classic frame design. The Firefly Nano optical engine and Blue Lake waveguide lens power the equivalent 33-inch display, while Dashboard and Life Log organize information. Live Caption real-time translates across 55 languages and 109 accents. A 240 mAh battery delivers up to 18 hours of continuous recording, and an IP54 rating adds everyday durability.
Specifications
| Specification | Details |
|---|---|
| Product Type | AI Smart Glasses |
| Frame Design | Crown Panto |
| Frame Material | AZ91D Magnesium-Aluminum Alloy |
| Temple Material | Dual Aerospace-Grade Titanium Alloy |
| Weight | 33 g |
| Display | Binocular MicroLED + Diffractive Waveguide |
| Optical Engine | Firefly Nano |
| Display Type | Transparent Monochrome MicroLED |
| Display Color | Green |
| Display Size | 33-inch equivalent at 2 m |
| Display Transparency | 97% |
| Eye-Level Brightness | 1,300 nits |
| Field of View | 23.5° |
| Color Difference | ΔE < 2.52 |
| Camera | None — camera-free design |
| AI Assistant | RayNeo AI and supported AI models |
| Live Translation | 55 languages / 109 accents |
| Microphones | 4-mic array |
| Audio Input | Bone-conduction sensor |
| Controls | Smart Crown, voice input, head gestures |
| Connectivity | Bluetooth 5.4, MFi Certified |
| Battery | 240 mAh |
| Typical Use | Up to 48 hours / 2 days |
| Continuous Recording | Up to 18 hours |
| Continuous Translation | Up to 6.2 hours |
| Standby — Worn | Up to 63 hours |
| Standby — Folded/Sleep | Up to 250 hours |
| Ingress Protection | IP54 dust and water resistance |
| Eye Protection | TÜV SÜD Low Blue Light & Flicker Free |
| Optical Certification | EN ISO 12312-1 |
What's in the Box
1 × RayNeo iO Smart Glasses (Black)
1 × Glasses Case
1 × Charging Accessory
1 × User Manual / Quick Start Guide